Succession List of Principals

Sl No Name From Date To Date
1 Sri N.B. Singh 06.09.62 07.05.67
2 Sri .J. Jachuck 08.05.67 06.10.68
3 Sri R.N. Pujari 07.10.68 10.12.68
4 Sri N.C. Mishra 20.12.68 04.11.74
5 Sri P.S.N. Rao 19.11.74 11.04.76
6 Sri S. Nayak 14.04.76 04.06.76
7 Sri T.R.K. Rao 05.06.76 19.02.77
8 Sri T.S. Venkateswarlu 08.03.77 20.06.80
9 Sri S. Nayak 21.06.80 21.04.82
10 Sri N.B. Singh 22.04.82 18.07.86
11 Sri K. Bakshi 18.07.86 30.04.88
12 Sri V. Hari 01.05.88 08.03.89
13 Sri S. Nayak 08.03.89 15.10.92
14 Sri N. Gajapati 16.10.92 30.07.93
15 Sri N. Bhoi 31.07.93 05.12.93
16 Sri B.P. Singh 06.12.93 05.11.97
17 Sri J. Barik 06.11.97 17.09.01
18 Sri M.k. Palit 18.09.01 29.10.04
19 Smt. Manjula Jena 29.10.04 06.02.05
20 Mr. K. M Panda 07.02.05 01.06.05
21 Er. T.P.G.K. Acharyulu 02.06.05 30.03.06
22 Mr. K.M. Panda 31.03.06 26.06.10
23 Mr. B. Badhai 26.06.10 08.02.13
24 Er. P.C Rath 08.02.2013 30.4.2021
25 Smt. P. Das 1.5.2021 Continuing....